dk:danish_signalling
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dk:danish_signalling [2022/08/08 08:51] – [Other systems] kris | dk:danish_signalling [2024/10/15 12:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Danish Railway Signalling ====== | ||
| + | All information in this article is general, and exceptions exist for most, if not all statements on this page. | ||
| + | |||
| + | The current rules in Denmark were made in 1975. All rules for trains on the national network are covered by three rule books: | ||
| + | - SR75 | ||
| + | - SIN | ||
| + | - TIB | ||
| + | - ATC brief ((ATC-instruks)) | ||
| + | - Operator' | ||
| + | |||
| + | //More info to be added, clarifying the relations between the rule books// | ||
| + | |||
| + | ===== Basic principles ===== | ||
| + | {{ dk: | ||
| + | |||
| + | === Signals === | ||
| + | |||
| + | Danish signals are in principle extremely simple. There are three [[signal aspects|aspects]]: | ||
| + | |||
| + | For more information, | ||
| + | |||
| + | === Stations === | ||
| + | |||
| + | Danish signalling works with stations and lines (outside stations). Special signals and rules govern stations, while lineside signalling outside stations is simpler. | ||
| + | |||
| + | Stations are locations which take part in train movements. ((SR75 §2.2.1)) In other words, a station is equipped with at least one station entry signal, although many stations also have [[switches]] and other signals. A station does not have to have passenger facilities - and some locations with platforms are not part of stations. | ||
| + | |||
| + | The station limit is always the station entry signal (I-signal). From the I-signal, routes can be set to enter the station, usually ending at a platform. | ||
| + | |||
| + | To exit the station the permission can be given either verbally, or via signals (as not all stations have exit signals). At the platform, most stations have so-called PU-signals which mark the start of the exit route. The exit route ends at the exit signal (U-signal), which is technically part of the lineside signalling system outside the station. | ||
| + | |||
| + | === Lineside === | ||
| + | |||
| + | Stations are connected by track segments. Only trains are allowed to pass track segments, not [[shunting]] movements. There may be passenger facilities and sidings, but no station entry signals (I-signal). There is not much else to say about this. | ||
| + | |||
| + | ==== Safety systems ==== | ||
| + | |||
| + | To prevent speeding passing signals without permission, Denmark has implemented [[DK-ATC|ATC (Automatic Train Control)]], from Siemens ZUB 123. ATC stops a train if it goes too fast, and if it passes a signal without permission. In theory ATC eliminates the risk of accidents. Simplified versions of ATC exist for cheaper installation. | ||
| + | |||
| + | Nationwide implementation of [[: | ||
| + | |||
| + | Copenhagen suburban trains (S-tog) have used a different system called HKT (HastighedsKontrol og Togstop, speed control and stop). This offers a continuous stream of information to the train and shorter blocks without the need for more signals. | ||
| + | |||
| + | Network-wide implementation of [[: | ||
| + | |||
| + | ==== Other systems ==== | ||
| + | |||
| + | Aarhus Letbane uses a mixture of BOStrab and 2/3-aspect signals along with signs from BOStrab and SR75. The safety system is a very basic version of ETCS Level 1. [[dk: | ||
| + | |||
| + | Copenhagen Metro uses a special ATC((No relation to the mainline ATC)) system for automatic operation on lines M1 and M2, while M3 and M4 use a different system for the same purpose. | ||
